Sizing Chart
Pioneer | Legacy | Bullet | Legend | Ren Chubby | Renegade | Panama | Daytona | Vintage | |
XLH 883 | |||||||||
XLH 883 Hugger | |||||||||
XL 1200 Sportster | |||||||||
FXR Super Glide | |||||||||
FXDL Dyna Low Rider | |||||||||
FXLR Low Rider Custom | |||||||||
FXDS Dyna Convertible | |||||||||
FXDWG Dyna Wide Glide | |||||||||
FXSTC Softail Custom | |||||||||
FXSTS Springer Softail | |||||||||
FLSTC Heritage Softail Classic | |||||||||
FLSTF Fat Boy | |||||||||
FLSTN Heritage Softail Special | |||||||||
FLSTF Heritage Springer |
This chart indicates which bags have size dimensions appropriate to the models listed. It may be necessary to relocate turn signals, and we always recommend the addition of bag support brackets to insure safe operation of the motorcycle. To prevent damage to the saddlebag and its contents, please allow 1" of space for air flow between saddlebag and pipes.
Trail Boss | Pioneer | Legacy | Bullet | Legend | Ren Chubby | Renegade | Panama | Daytona | Vintage | |
Honda VLX 600 | ||||||||||
Magna 750 | ||||||||||
Shadow ACE 750 | ||||||||||
1100 Shadow | ||||||||||
1100 Spirit | ||||||||||
1100 ACE | ||||||||||
1520 Valkyrie | ||||||||||
Kawasaki VN500C | ||||||||||
Vulcan 750 | ||||||||||
800 Vulcan | ||||||||||
1500 ABC Vulcan | ||||||||||
1500 Vulcan Classic | ||||||||||
Suzuki 650 Savage | ||||||||||
800 Intruder | ||||||||||
800 Marauder | ||||||||||
1400 Intruder | ||||||||||
Yamaha XV 535 Special | ||||||||||
750 Virago | ||||||||||
1100 Virago | ||||||||||
V-Star | ||||||||||
Royal Star | ||||||||||
Triumph Thunderbird | ||||||||||
Polaris Victory |
This chart indicates which bags have size dimensions appropriate to the models listed. It may be necessary to relocate turn signals, and we always recommend the addition of bag support brackets to insure safe operation of the motorcycle. To prevent damage to the saddlebag and its contents, please allow 1" of space for air flow between the saddelbage and pipes.
CULTURED COWBOY * Call Us 1-800-BOOTS18 * Email Us